In CMs | Small | Medium | Large | X-Large | XX-Large |
---|---|---|---|---|---|
Chest | 87 - 95 | 95 - 103 | 103 - 111 | 111 - 123 | 123 - 135 |
Waist | 72 - 80 | 80 - 88 | 88 - 96 | 96 - 108 | 108 - 120 |
Hips | 87 - 95 | 95 - 103 | 103 - 111 | 111 - 119 | 119 - 127 |
Inside leg (Tights only) | 80 | 81 | 83 | 84 | 85 |
In inches | Small | Medium | Large | X-Large | XX-Large |
---|---|---|---|---|---|
Chest | 34 - 37.5 | 37.5 - 40.5 | 40.5 - 44 | 44 - 48.5 | 48.5 - 53 |
Waist | 28.5 - 31.5 | 31.5 - 34.5 | 34.5 - 37.5 | 37.5 - 42.5 | 42.5 - 47 |
Hips | 34 - 37.5 | 37.5 - 40.5 | 40.5 - 44 | 44 - 46.5 | 46.5 - 50 |
Inside leg (Tights only) | 31.5 | 32 | 32.5 | 33 | 33.5 |
In CMs | X-Small | Small | Medium | Large | X-Large |
---|---|---|---|---|---|
Bust | 81 - 83 | 86 - 89 | 91 - 93 | 96 -98 | 101 - 103 |
Waist | 63 - 65 | 68 - 70 | 73 - 75 | 78 - 80 | 83 - 85 |
Hips | 90 - 92 | 95 - 97 | 100 -102 | 105 - 107 | 110 - 112 |
Inside leg (Tights only) | 74 | 74 | 76 | 76 | 77.5 |
In inches | X-Small | Small | Medium | Large | X-Large |
---|---|---|---|---|---|
Bust | 31.5 - 32.5 | 34 - 35 | 35.5 - 36.5 | 37.5 - 38.5 | 39.5 - 40.5 |
Waist | 24.5 - 25.5 | 26.5 - 27.5 | 28.5 - 29.5 | 30.5 - 31.5 | 32.5 - 33.5 |
Hips | 35.5 - 36.5 | 37.5 - 38.5 | 39.5 - 40.5 | 41.5 - 42.5 | 43.5 - 44.5 |
Inside leg (Tights only) | 29.5 | 29.5 | 30 | 30 | 30.5 |
Bra Size | A | B | C | D | D + |
---|---|---|---|---|---|
30 | XS | XS | XS | S | M |
32 | XS | S | S | M | M |
34 | S | S | M | M | L |
36 | M | M | L | L | L |
Sizing for our Rest Day Essentials collection may differ from our performance running kit sizing. As our Rest Day Essentials are printed to order, please check the measurement charts below to ensure correct fit.
In inches | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Height | 5'6" | 5'8" | 5'10" | 6" | 6'2" | 6'4" |
Chest | 34" | 36" | 38" | 40" | 42" | 44" |
Waist | 28" | 30" | 32" | 34" | 36" | 38" |
In inches | 8 | 10 | 12 | 14 | 16 | 18 |
---|---|---|---|---|---|---|
Bust | 32" | 34" | 36" | 38" | 40" | 42" |
Waist | 24" | 26" | 28" | 30" | 32" | 34" |
Hips | 35" | 37" | 39" | 41" | 43" | 45" |
Measuring yourself
When measuring yourself, relax your posture and breathe out. To ensure the most accurate results, measure yourself in your underwear.
Chest: Place the tape measure under your arms at the fullest part of your chest, wrap horizontally around your body until your fingers meet.
Bust: Place the tape measure under your arms at the fullest part of your bust, keeping the tape horizontal.
Waist: Place the tape measure around your waist at the narrowest part just above the belly button, keeping the tape horizontal.
Hips: Stand with your feet together and place the tape at the fullest point on the hips, keeping the tape horizontal.
Choosing the right size for you
If you’re between sizes, we recommend the smaller size for a tighter fit or the larger size for a looser fit. However, if your chest and waist measurements fall under two different sizes, then opt for the size that corresponds with your chest measurements.
If it doesn’t fit, we have free 90 day returns as long as the product has not been altered or worn. Underwear is non-returnable.
For further advice, please contact Customer Care at hello@tribesports.com